The Columbia SC Real Estate Market?
For the 12-month period spanning December 2018 through November 2019, Pending Sales in the Columbia SC Metropolitan and surrounding areas in the Consolidated Multiple Listing Service were up 4.1 percent overall. The price range with the largest gain in sales was the $200,001 to $300,000 range, where they increased 19.6 percent. The overall Median Sales Price was up 6.5 percent to $180,000. The property type with the largest price gain was the Single-Family Homes segment, where prices increased 7.7 percent to $186,500. The price range that tended to sell the quickest was the $100,001 to $150,000 range at 36 days; the price range that tended to sell the slowest was the $300,001 and Above range at 77 days. Market-wide, inventory levels were up 11.3 percent. The property type that gained the most inventory was the Single-Family segment, where it increased 11.6 percent. That amounts to 2.8 months’ supply for Single-family homes.
By Price Range | Single Family Homes 11/18 | Single-Family Homes 11/19 | Change |
---|---|---|---|
$150,001 to $200,000 | 53 | 43 | -18.9% |
$200,001 to $300,000 | 64 | 66 | +3.1% |
$300,001 and Above | 77 | 76 | -1.3% |
Median Home Price | $173,194 | $186,500 | +7.7% |
By Bedroom Count | Single Family Homes 11/18 | Single-Family Homes 11/19 | Change | Sales $ 11/18 | Sales $ 11/19 |
---|---|---|---|---|---|
2 Bedroom or Less | 68 | 52 | -23.5% | $104,000 | $107,000 |
3 Bedrooms | 52 | 44 | -15.4% | $143,000 | $155,000 |
4 Bedrooms or More | 67 | 66 | -1.5% | $230,000 | $240,000 |
Inventory of Homes | Single Family Homes 11/18 | Single-Family Homes 11/19 | Change | Mth Supply 11/18 | Mth Supply 11/19 |
---|---|---|---|---|---|
$150,001 to $200,000 | 500 | 563 | +12.6% | 1.9 | 2.0 |
$200,001 to $300,000 | 872 | 905 | +3.8% | 3.6 | 3.1 |
$300,001 and Above | 723 | 905 | 25.2% | 4.4 | 4.7 |
Months’ Supply of Inventory | - | - | +7.7% | 2.6 | 2.8 |
Inventory by Bedroom Count | Single Family Homes 11/18 | Single-Family Homes 11/19 | Change | Mth Supply 11/18 | Mth Supply 11/19 |
---|---|---|---|---|---|
2 Bedroom or Less | 164 | 1888 | +14.6% | 2.8 | 3.0 |
3 Bedrooms | 1080 | 1298 | +20.2% | 2.0 | 2.4 |
4 Bedrooms or More | 1465 | 1536 | +4.8% | 3.2 | 3.2 |
We would love to help you with your Real Estate needs. We have rolled out of 2020 credit repair and home buying program. If you have just $1500 you can become a home owner! We look forward to making your dream of home ownership come true! We can all live the American Dream…
Tiffanie Flagler Owner/ Broker in Charge
Join The Discussion